out
Migma Basic Adult Dog Dry Food (20Kg)
Product details
* Balanced Formula for Adult Dogs.
* Healthy Joints,Strong Bones.
* Highly Digestible.
* Rich in Omega 3 and Omega 6 for healthy coat.
* Ingredients:
Chicken Meal – Fish Meal – Soyabean meal – Yellow Corn – Rice – Beef – Tallow and vegetable oils.
* Nutritional additives:
Methionine,Antioxidants,Vitamin A,Vitamin D3,Vitamin E,Vitamin K,B-complex,Niacin,Biotin,Folic acid,Pantothenic acid,Calcium,phosphrous,Zinc,Iron,Manganese,Cupper,Iodine,Cabalt,Selenium and Choline.
*Product Analysis:
Protein 24%
Fat 15%
Fiber 4.5%
Calcium 1.1%
Phosphorus 0.9%
Ash 5%
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Migma Basic Adult Dog Dry Food (20Kg) remove | Aleef Dry Dog Food for Adult Small Breeds (2kg) remove | Alpha Dry Food for adult dogs remove | The One Dog Dry Food (Pre-Packed Portions) remove | Crancy Gold dry food for Dog (1kg) remove | Orgo 7 Days For Dogs Treat 7 pieces Per card remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Migma Basic Adult Dog Dry Food (20Kg) remove | Aleef Dry Dog Food for Adult Small Breeds (2kg) remove | Alpha Dry Food for adult dogs remove | The One Dog Dry Food (Pre-Packed Portions) remove | Crancy Gold dry food for Dog (1kg) remove | Orgo 7 Days For Dogs Treat 7 pieces Per card remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | 6222054400115 | 8850805000628 | ||||||||||||
| Rating | ||||||||||||||
| Price | EGP1,350.00 | Original price was: EGP200.00.EGP180.00Current price is: EGP180.00. Save 10% | EGP890.00 – EGP1,700.00 | EGP35.00 – EGP1,270.00 | EGP65.00 | EGP20.00 | ||||||||
| Stock |
Out of stock
|
In stock
|
In stock
| |||||||||||
| Availability | Out of stock | In stock | In stock | |||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | ||||||||||||||
| Content | * Balanced Formula for Adult Dogs. * Healthy Joints,Strong Bones. * Highly Digestible. * Rich in Omega 3 and Omega 6 for healthy coat. * Ingredients: Chicken Meal - Fish Meal - Soyabean meal - Yellow Corn - Rice - Beef - Tallow and vegetable oils. * Nutritional additives: Methionine,Antioxidants,Vitamin A,Vitamin D3,Vitamin E,Vitamin K,B-complex,Niacin,Biotin,Folic acid,Pantothenic acid,Calcium,phosphrous,Zinc,Iron,Manganese,Cupper,Iodine,Cabalt,Selenium and Choline. *Product Analysis: Protein 24% Fat 15% Fiber 4.5% Calcium 1.1% Phosphorus 0.9% Ash 5% | Aleef Dry Dog Food is made genuinely to ignite vitality in your small breed adults with our passion-crafted formula. Featuring high-quality chicken, precise ratios of protein, calcium and essential fats, it supports lean muscle growth, strong bones and a robust immune system. Enriched with vitamins, minerals and omega 3 and 6 for a vibrant skin and coat. Elevate their well-being with nutritionally rich recipe. Delicious taste and crunchy texture that dogs love, ensuring mealtime excitement every day. Comes in 2 kg pack. | The One Adult Dogs Dry Food 20 Kg Complete Feed For Adult Dogs. Chicken Recipe Ingredients Dehydrated Animal Protein, Rice, Corn. Animal Fat, Linseed meal, Omega-3 & 6, Antioxidants, Natural flavors. Free from Artificial Preservatives, colors. Rich in Vitamins, Minerals. | Made with the finest ingredients and packed with essential nutrients, these sticks are the perfect choice for pet parents who want to provide their pets with the best quality treats. Trust Orgo to provide your pet with the nutrition they need to thrive. | ||||||||||
| Weight | N/A | 2 kg | N/A | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Additional information |
|
|
| |||||||||||
| Sold | 26 | 0 | 81 | 41 | 0 | 0 | ||||||||
| Shipping |













Rating & Review
There are no reviews yet.